Import Value of Wood Charcoal in Brazil - 1961-2009
The table and graph data comes from the
FAOSTAT database produced by the Food and Agriculture Organization of the United Nations (FAO). The data is displayed with the express written permission of UN/FAO and was downloaded from FAOSTAT on 05/16/2011.
Year | Amount | Flag |
1961 | 0 |
|
1962 | 0 |
|
1963 | 0 |
|
1964 | 0 |
|
1965 | 0 |
|
1966 | 0 |
|
1967 | 0 |
|
1968 | 0 |
|
1969 | 0 |
|
1970 | 0 |
|
1971 | 0 |
|
1972 | 0 |
|
1973 | 0 |
|
1974 | 0 |
|
1975 | 0 |
|
1976 | 0 |
|
1977 | 0 |
|
1978 | 0 |
|
1979 | 0 |
|
1980 | 0 |
|
1981 | 0 |
|
1982 | 0 |
|
1983 | 0 |
|
1984 | 0 |
|
1985 | 0 |
|
1986 | 0 |
|
1987 | 0 |
|
1988 | 0 |
|
1989 | 0 |
|
1990 | 0 |
|
1991 | 0 |
|
1992 | 154 |
|
1993 | 78 |
|
1994 | 294 |
|
1995 | 265 |
|
1996 | 186 |
|
1997 | 186 | F |
1998 | 330 |
|
1999 | 176 |
|
2000 | 222 |
|
2001 | 280 |
|
2002 | 422 |
|
2003 | 422 | F |
2004 | 1,175 | * |
2005 | 1,175 | F |
2006 | 3,260 |
|
2007 | 6,047 |
|
2008 | 19,164 |
|
2009 | 6,934 |
Комментариев нет:
Отправить комментарий